How To Determine Your Hat Size
Once you've chosen your style, you'll need to know your hat size to achieve a secure, comfortable fit. As a rule of thumb, your Stetson should be reasonably snug so that a light wind won't blow it off your head, but not be so tight as to cause discomfort or distraction. Here are two techniques to get the perfect fit.
Option 1: The Measuring Tape Method
- Start with a measuring tape (or a piece of string you can measure later), and wrap it around your head, placing it where your hat will sit- typically, at the middle of your forehead and about 1/8" above your ear. Hold the tape firmly, but not uncomfortably tight. Find your size using the chart below. If your measurement falls between sizes, order a size up; you can always add a bit of padding in the sweatband to achieve the perfect fit.
Option 2: The Snapback Trick
A slightly less accurate, but convenient alternative is to grab a snapback hat, and map your most comfortable fit to the chart. As with the above technique, if your measurement falls between sizes, order a size up. You can always add a bit of padding in the sweatband to achieve the perfect fit.
X-Small | Small | Medium | Large | X-Large | 2XL | 3XL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hat Size | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
Inches | 20 1/4 | 20 5/8 | 21 | 21 1/2 | 21 7/8 | 22 1/4 | 22 5/8 | 23 | 23 3/8 | 23 3/4 | 24 | 24 1/2 | 25 | 25 1/2 |
Metric | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Hat Size | Inches | Metric | |
---|---|---|---|
XS | 6 3/8" | 20 1/4" | 51 cm |
6 1/2" | 20 5/8" | 52 cm | |
6 5/8" | 21" | 53 cm | |
S | 6 3/4" | 21 1/2" | 54 cm |
6 7/8" | 21 7/8" | 55 cm | |
M | 7" | 22 1/4" | 56 cm |
7 1/8" | 22 5/8" | 57 cm | |
L | 7 1/4" | 23" | 58 cm |
7 3/8" | 23 3/8" | 59 cm | |
XL | 7 1/2" | 23 3/4" | 60 cm |
7 5/8" | 24" | 61 cm | |
2XL | 7 3/4" | 24 1/2" | 62 cm |
7 7/8" | 25" | 63 cm | |
3XL | 8" | 25 1/2" | 64 cm |
Men’s Shirt Size Guide
Sizes | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck | 14–14.5 | 15–15.5 | 16–16.5 | 17–17.5 | 18–18.5 | 19–19.5 |
Chest | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–52 |
Waist | 29–31 | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 |
Arms | 32.5–33 | 33.5–34 | 34.5–35 | 35.5–36 | 36 | 36.5 |
HOW TO measure body
Chest: Measure the chest around the body under the arms, arms relaxed at sides, across the fullest part of the chest, keeping tape parallel to the floor.
Waist: Measure the waist circumference horizontally around the body at the natural waist line keeping tape parallel to the floor.
Arms: With the arm bent at 90 degrees, measure from the cervicale (bone at center back neck) over the top of the shoulder to the shoulder joint, then along the outside of the arm over the elbow to the prominent wrist bone.
All measurements are in inches
Men’s Jean Size Guide
Fit Number | 1014 | 1312 | 1520 |
---|---|---|---|
Fit Name | Rocker Fit | Modern Fit | Standard Straight Leg |
Waist | 26–44 | 26–44 | 26–44 |
Inseam | 30–40 | 30–40 | 30–40 |
fit descriptions
1014 Rocker Fit:
- Lower rise
- Slimmer thigh
- Boot cut leg opening
1312 Modern Fit:
- Sits just below the waist
- Regular thigh
- Boot cut leg opening
1520 Standard Straight Leg:
- Natural waist
- Relaxed thigh
- Straight leg opening
Women’s–Youth Size Conversion
Women’s Sizes | N/A | N/A | N/A | N/A | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Youth Sizes | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 |
Women’s Size Guide
Size | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35 |
Hip | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Women’s Size Guide
Size | 1X | 2X | 3X | ||
---|---|---|---|---|---|
Numeric Size | 16 | 18W | 20W | 22W | 24W |
Bust | 44.5 | 45.5 | 47 | 48.5 | 51.5 |
Waist | 39 | 40 | 41.5 | 43 | 46 |
Hip | 47.5 | 48.5 | 50 | 51.5 | 54.5 |
HOW TO measure body
Chest: Measure the chest around the body under the arms, arms relaxed at sides, across the fullest part of the chest, keeping tape parallel to the floor.
Waist: Measure the waist circumference horizontally around the body at the natural waist line keeping tape parallel to the floor.
Arms: With the arm bent at 90 degrees, measure from the cervicale (bone at center back neck) over the top of the shoulder to the shoulder joint, then along the outside of the arm over the elbow to the prominent wrist bone.
All measurements are in inches
Womens Jean Size Guide
Fit Number | 214 | 503 | 816 | 818 |
---|---|---|---|---|
Fit Name | City Trouser | Pixie Stix Fit | Classic Bootcut | Hollywood Bootcut |
Waist | 00–18 | 00–16 | 00–22 | 00–22 |
Inseam | R(33"),L(36") | S,R,L | S,R,L,XL,XXL | S,R,L,XL,XXL |
Inseam = S:30 Length, R:32 Length, L:34 Length, XL:36 Length, XXL: 38 Length |
fit descriptions
214 trouser Fit:
- Sits just below waist
- Relaxed hip & thigh
- Wide trouser leg
503 pixie stix Fit:
- Lower rise
- Slim through hip & thigh
- Narrow leg opening
816 classic bootcut:
- Sits below the waist
- Fitted hip & thigh
- Generous leg opening
818 hollywood bootcut:
- Low rise waist
- Narrow to the knee
- Boot cut leg opening
Men’s Boot Size Conversion
US Sizes | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Sizes | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Euro Sizes | 39 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46.5 | 46.5 | 47.5 | 48.5 |
Inches | 9.5″ | 9.625″ | 9.75″ | 9.9375″ | 10.125″ | 10.25″ | 10.4375″ | 10.5625″ | 10.75 | 10.9375″ | 11.125″ | 11.25″ | 11.5625″ | 11.875″ |
CM | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 |
Women’s Boot Size Conversion
US Sizes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Sizes | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Euro Sizes | 34.5 | 35 | 36 | 36.5 | 37.5 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 |
Inches | 8.25″ | 8.5″ | 8.875″ | 8.875″ | 9.0625″ | 9.25″ | 9.375″ | 9.5″ | 9.6875″ | 9.875″ | 10″ | 10.1895″ | 10.3125″ |
CM | 21 | 21.6 | 22.5 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 |
Men’s–women’s size conversion
Men’s Sizes | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Approx. | 6.5–7 | 7.5–8 | 9.5–9 | 9–9.5 | 9.5–10 | 10–10.5 | 10.5–11 | 11–11.5 | 11.5–12 | 12–12.5 | 12.5–13 |
Inches | > 8.875″ | > 9.25″ | > 9.5″ | > 9.625″ | > 9.75″ | > 10″ | > 10.125″ | > 10.25″ | > 10.5625″ | > 10.5625″ | > 10.75″ |